Technical specification
Model | Max working pressure(bar/Psi) | F.A.D(air delivery)(m3min cfm | Motor power (KW/HP) | Outlet pipe dia | N.W(KG) | Size L x W x H (mm) |
KP-LR-30S | 8/116 | 6.2/226 | 30/40 | G1-1/2 | 1080 | 1650x880x1280 |
10/145 | 4.9/173 | |||||
13/189 | 4.2/148 |
Quick Details | |||||
Condition: | New | Brand Name: | KEEPWIN | Motor speed | 2950rpm |
Power Source: | AC power | Model: | KP-LR-30S | Motor power | 30KW /40HP |
Type: | Screw Compressor | Voltage: | 220V/380V/400V/415V/440V/ 600V/660V,etc | Suitable Medium | Air |
Configuration | Stationary/ Skid | Air Delivery | 6.4m3/min (226cfm/min) | Insulation | Class F |
Noise | 78dB | Inlet Pressure | Atmosphere | Color | Customized is accepted |
Lubrication Style: | Oil Lubricate | Working Pressure | 8bar | Temperature rise; | Class B |
Drive Mode | Direct Drive | Weight: | 1080kgs | Diameter of outlet | G 1" |
After-sales Service | Engineers available to service overseas | Cooling method | air cooling | Environment temperature | -5 to +45 deg C |
OEM: | Welcomed | Dimension | 1650*880*1280mm | Warranty | 12 Months |
Package: According to the customer's requirements to customize OEM or ODM products. And in order to let our customer to receive the whole good quality products, we packed all of the goods by polywood case free for them. |
Keepwin Technology Hebei Co.,Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |