With the help of skilled professionals and good knowledgeable experience, we are involved in supplying, exporting and manufacturing quality-assured spectrum of Carbon dioxide Diaphragm Compressor. It is fabricated by using pioneering technology and premium quality materials procured from the reliable vendors of the market. It is designed as per the international quality standards. Apart from this, our clients can get this Carbon dioxide Diaphragm Compressor from us at market leading prices within promised time span.
Technical Details:
Condition: | New |
Brand Name: | KEEPWIN |
HS Code | 8414.809 |
Type: | Reciprocating Compressor |
Model: | 2VW-50/3.5 |
Motor power | 220KW /300HP |
Power Source: | AC power |
Suitable Medium | Carbon dioxide |
Insulation | Class F |
Configuration | Fixed type Skid-mounted |
FAD(flow rate) | 50.0 Nm3/min |
Environment temp | -5~+45deg C |
Noise | 78dB |
Inlet Pressure | normal pressure |
Discharge Temp | 100~130 |
Drive Mode | Direct Drive |
Exhuast Pressure | 3.5bar (0.35Mpa) |
Temperature rise; | Class B |
After-sales Service | Engineers available to service overseas |
Cooling method | Industrial circulating water cooling tower |
Color | Customized is accepted |
Lubrication Style: | Oil Lubricate/ Oilless lubricate/ Non oil lubricate |
Voltage: | 220V/380V/400V/ 415V/440V/600V/660V,etc |
Weight: | 6000kgs |
OEM: | Welcomed |
Dimension | 3350*1850*1650mm |
Warranty | 12 Months |
KEEPWIN TECHNOLOGY HEBEI CO.,LTD is a high-tech joint-stock enterprise which specializes in the development and designing ,manufacturing and installation, mating remolding and sales service of compressors as well as the corresponding pre-and post-position purifying equipment. KEEPWIN offers you various range of gas compressor like normal standard screw compressor, piston compressor, diaphragm compressor, CNG compressor, CO2 compressor, Hydrogen compressor, Nitrogen booster compressor, etc. for your process handling needs. These products are developed with the highest level of professionalism and innovation. The premium grade raw material and advanced technology is utilized in the production process, which assists us in giving required shape, design and finish to the finished products. The products are then sent to the Quality Control Department for stringent quality tests on various parameters.
We view client satisfaction as the witness of our products utility and application in all environments. In line with it, we have developed a general framework for comprehending new developments in the compressor industry.
Note:
In addition on the above-mentioned products we can also provide products used for compression of various gas and other specifications and models upon users special requirement.
Clients inquiries should contain related parameters
A. The gas compression medium
B. The flow rate: _____Nm3/hr
C. Inlet pressure: _____ Bar
D. Discharge pressure: _____ Bar
E. Inlet temperature
F. Cooling water temperature as well as other technical requirement.
Besides general gas such as air, the compressed medium may also include flammable and explosive gas, such Natural Gas and Coal Gas as well as special gas which are toxic and corrosive. KEEPWIN has taken a series of technical measures in aspects such as structure material, explosion prevention, anto-control and protection to guarantee safety and reliability.
Products are widely used in variety of industries such as Petroleum, Chemical textile, Gas Separation, Metallurgy Mine Machinery.
VW series Technical Parameters | |||||||||
No. | Model | Compressed medium | F.A.D (Nm3/min) | Power (KW) | Inlet Pressure ( Mpa) | Exhuast Pressure  (Mpa) | Dimension LxWxH mm | N.W Weight (t) | Power (KW) |
1 | VW-7/6-12 | Liquid gas | 7 | 90 | 0.6 | 1.2 | 2800X1800X2000 | 3.5 | 90 |
2 | VW-5/6-15 | Liquid gas | 5 | 75 | 0.6 | 1.5 | 2800X1800X2000 | 3.2 | 75 |
3 | VW-9/3-8 | Liquid gas | 9 | 90 | 0.3 | 0.8 | 3200X2000X1900 | 3.5 | 90 |
4 | VW-4.5/(3-15)(6-20) | propylene gas | 4.5 | 90 | 0.3-1.5 | 0.6-2.0 | 3100X2100X1900 | 4 | 90 |
5 | VW-3/6-14 | atmosphere | 3 | 45 | 0.6 | 1.4 | 4000X2300X2700 | 6 | 45 |
6 | VW-1.5/0.8-16 | Pentafluoroethane | 1.5 | 22 | 0.08 | 1.6 | 3800X2470X2000 | 3 | 22 |
7 | VW-1.5/16 | Pentafluoroethane | 1.5 | 18.5 | 0 | 1.6 | 3800X2470X2000 | 3 | 18.5 |
8 | VW-31/2.2-3.5 | Natural gas | 31 | 90 | 0.22 | 0.35 | 2500x1800x1550 | 2.7 | 90 |
9 | 2VW-50/3.5 | CO2 | 50 | 220 | normal | 0.35 | 3350x1850x1650 | 6 | 220 |
10 | VW-13/0.02-3 | Coal gas | 13 | 75 | 0.002 | 0.3 | 2000x1630x1450 | 2.5 | 75 |
11 | VW-28/(0.1-1 .5)-3.5 | Oil field gas | 28 | 110 | 0.01-0.15 | 0.35 | 2300x1650x1550 | 3.3 | 110 |
12 | VW-80/2 | Coalbed gas | 80 | 250 | Atmospheric | 0.2 | 4400x2100x2200 | 7.5 | 250 |
13 | VW-20/8 | Two fluoroethane | 20 | 132 | normal | 0.8 | 2150x1800x1650 | 3.2 | 132 |
14 | VW-8.5/0.2-12 | Liquid gas | 8.5 | 75 | 0.02 | 1.2 | 1930x1630x1050 | 2.1 | 75 |
15 | VW-14/1 .5-16 | Chloromethane | 14 | 110 | 0.15 | 1.6 | 2050x1750x1550 | 3.7 | 110 |
16 | VW-11.7/0.4-7 | Chlorine | 11.7 | 45 | 0.04 | 0.7 | 2300x750x1450 | 2 | 45 |
17 | 2VW-25/25 | atmosphere | 25 | 250 | Atmospheric | 2.5 | 2800x1850x1550 | 2.1 | 250 |
18 | VW-2.5/3-250 | CNG | 2.5 | 110 | 0.3 | 25 | 2400x1600x1850 | 3.5 | 110 |
19 | 2VW-16.7/0.5-20 | Rich gas | 16.7 | 185 | 0.05 | 2 | 4200x1600x1600 | 6.5 | 185 |
20 | VW-26.7/0.5-10 | CNG | 26.7 | 250 | 0.05 | 1 | 4000x2000x2000 | 4.5 | 250 |
Keepwin Technology Hebei Co.,Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |